Core Metrics
The seller snapshot for what stock is currently held, what inventory is inbound, what has shipped, and what units are damaged, unfulfillable, stranded, or ageing at PFY.
Core Metrics
Snapshot and movement metrics built for Amazon sellers. Current inventory and ageing are live stock views, while inbound, shipped, damaged, unfulfillable, and stranded metrics respect the selected range where applicable.
| Metric | Value | Status | Meaning | Action |
|---|---|---|---|---|
| Current Inventory Held at PFY | 0 | Active | Current standard inventory availability plus available component stock held at PFY. | OPEN |
| Components Held at PFY | 0 | Active | Available component stock currently held at PFY. | OPEN |
| Inbound Inventory | 0 | Active | Units currently expected or processing through inbound. | OPEN |
| Inbound Components | 0 | Active | Units ordered for bundle components currently tracked at PFY. | OPEN |
| Damaged Units | 56 | Attention | Units marked damaged or captured through damage telemetry. | OPEN |
| Unfulfillable Units | 56 | Attention | Units not currently sellable based on live operational signals. | OPEN |
| Stranded Units | 0 | Attention | Units needing action due to stranded-style operational signals. | OPEN |
| Shipped Units | 0 | Movement | Units shipped in the selected date range. | OPEN |
| Ageing Inventory Over 7 Days | 0 | Watch | Current stock snapshot older than 7 days. | Open |
| Ageing Inventory Over 14 Days | 0 | Risk | Current stock snapshot older than 14 days. | Open |
| Ageing Inventory Over 30 Days | 0 | Critical | Current stock snapshot older than 30 days. | Open |
Critical Operations Feed
High-attention operational incidents across warehouse, shipment, and account-management workflows.
Marketplace Operational Health
Operational issue concentration by marketplace from live telemetry.
Carrier Operational Health
Carrier issue concentration across discrepancy, missing, damage, unfulfillable, and ticket telemetry.
SKU Operational Risk
SKU-level issue concentration from live operational telemetry.
Operational Trends
Last 7 days of discrepancy, missing, damaged, and unfulfillable activity.
Top Suppliers By Operational Issues
Supplier issue concentration based on live operational telemetry.
Recent Operational Activity
The latest operational telemetry signals captured across Seller Suite workflows.
